Comerica Reports First Quarter 2004 Earnings

DETROIT, April 15 /PRNewswire-FirstCall/ -- Comerica Incorporated
(NYSE: CMA) today reported first quarter 2004 earnings of $162 million, or
$0.92 per diluted share, compared to $176 million, or $1.00 per diluted share,
for the first quarter 2003.

(dollar amounts in millions) 1st Qtr '04 4th Qtr '03 1st Qtr '03

Diluted EPS $0.92 $0.89 $1.00
Net Interest Income $445 $457 $511
Net Interest Margin 3.83% 3.83% 4.30%
Provision for Loan Losses $65 $77 $106
Noninterest Income $220 $220 $220
Noninterest Expenses $369 $379 $367
Net Income $162 $158 $176
Return on Equity 12.71% 12.33% 14.13%

Recent News
No items to display.